Paub meej
Nqe lus piav qhia: | hydraulic haum |
Xov hom: | Metric, Bsp, Jic, Orfs, Npt, Jis, Sae |
Xov Size | 1/4 "-2" |
Khoom Qib | Carbon Steel Q235 / A3 |
Kev kho saum npoo | Cr3+, Cr6+ Zinc plating |
Lub sijhawm them nyiaj | 30% TT them ua ntej, 70% ua ntej thauj khoom / 100% LC |
Thawv loj | 1, General Carton Loj: 40 * 20 * 152, Customized thawv |
Cov chaw tsim khoom | ntau tshaj 400 CNC tshuab 6 pawg ntawm kub forging tshuab 8 pawg ntawm Taiwan txias header tshuab 10 pawg ntawm Automatic-CNC kab |
Ntim | 1, thawv + pallet 2, Raws li cov neeg siv khoom xav tau |
Lub sij hawm xa tuaj | Feem ntau hauv 30-35 hnub tom qab them nyiaj ua ntej |
Tuam txhab Profile
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. tau tsim nyob rau hauv 2000 nrog nws lub Hoobkas hauv Zhuji Zhejiang Tuam Tshoj. Huacheng Hydraulic tau pib xa tawm txij li xyoo 2008.Nws yog lub tuam txhab tsim kho kom muab cov khoom zoo hydraulic haum & adapters.
Cov khoom tseem ceeb yog
Code PART NO. | Xov xwm | Loj DIMENSION | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1 JN4-02 | 5/16" × 24 | Z1/8" × 27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8" × 24 | Z1/8" × 27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16" × 20 | Z1/8" × 27 |
|
| 21.5 ib | 17 | 11 |
|
| |||||||||
1 JN4-04 | 7/16" × 20 | Z1/4" × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16" × 20 | Z3/8" × 18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16" × 20 | Z1/2" × 14 |
|
| 24.5 ib | 29.5 Nws | 22 |
|
| |||||||||
1JN4-05-02 | 1/2" × 20 | Z1/8" × 27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2" × 20 | Z1/4" × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16" × 18 | Z1/8" × 27 |
|
| 22.8 ib | 17.3 ib | 14 |
|
| |||||||||
1JN4-06-04 | 9/16" × 18 | Z1/4" × 18 |
|
| 22.8 ib | 21 | 14 |
|
| |||||||||
1 JN4-06 | 9/16" × 18 | Z3/8" × 18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16" × 18 | Z1/2" × 14 |
|
| 25 | 29.5 Nws | 22 |
|
| |||||||||
1JN4-08-04 | 3/4" × 16 | Z1/4" × 18 |
|
| 26.8 ib | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4" × 16 | Z3/8" × 18 |
|
| 26.8 ib | 24 | 19 |
|
| |||||||||
1 Nxe4-08 | 3/4" × 16 | Z1/2" × 14 |
|
| 28 | 29.5 Nws | 22 |
|
| |||||||||
1JN4-08-12 | 3/4" × 16 | Z3/4" × 14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8" × 14 | Z1/2" × 14 |
|
| 31 | 29.5 Nws | 22 |
|
| |||||||||
1JN4-10-12 | 7/8" × 14 | Z3/4" × 14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16" × 12 | Z1/2" × 14 |
|
| 35.5 ib | 31 | 27 |
|
| |||||||||
1 JN4-12 | 1.1/16" × 12 | Z3/4" × 14 |
|
| 35.5 ib | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16" × 12 | Z1" × 11.5 |
|
| 37.5 ib | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16" × 12 | Z3/4" × 14 |
|
| 37 | 35.5 ib | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16" × 12 | Z3/4" × 14 |
|
| 38.5 ib | 36.5 ib | 33 |
|
| |||||||||
1 JN4-16 | 1.5/16" × 12 | Z1" × 11.5 |
|
| 38.5 ib | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16" × 12 | Z1.1/4" × 11.5 |
|
| 42 | 42.5 ib | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8" × 12 | Z1" × 11.5 |
|
| 43 | 42.5 ib | 41 |
|
| |||||||||
1 Nxe4-20 | 1.5/8" × 12 | Z1.1/4" × 11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8" × 12 | Z1.1/2" × 11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1 Nxe4-24 | 1.7/8" × 12 | Z1.1/2" × 11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1 Nxe4-32 | 2.1/2" × 12 | Z2" × 11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Nco tseg: Txiv ntseej thiab lub tes tsho yuav tsum tau txiav txim nyias. Cov txiv ntoo NB200 thiab lub tes tsho NB500 yog haum rau metric raj, txiv ntseej NB200 thiab lub tes tsho NB300 yog haum rau inch raj. |
● Ferrule: 1SN Ferrule, 2SN ferrule, 4SH / 4SP Ferrule, R13 Interlock ferrule
● Hose haum: Metric hose haum, BSP hose haum, JIC Hose haum, ORFS Hose haum, SAE Hose haum, NPT Hose haum
● SAE flange
● banjo haum
● Hydraulic adapter: Metric adapter, BSP adapter, JIC adapter, ORFS adapter, NPT adapter, SAE adapter, BSPT adapter, NPSM adapter
● Customized fittings & Adapters